MS SD Series

| Model: | MS-80SD | MS-102SD |
| Max. stock size (mm) | 800 X 550(31 5/8 X 21 3/4″) | 1,100 X 750(43 3/8 X 29 5/8″) |
| Min. stock size (mm) | 350 X 270(13 7/8 X 10 5/8″) | 420 X 297(16 5/8 X 11 3/4″) |
| Max. print size (mm) | 720 X 500(28 3/8 X 19 3/4″) | 1,050 X 730(41 1/2 X 28 7/8″) |
| Stock thickness (mm) | 0.05 – 0.8(0.001 – 0.031″) | 0.075 – 0.8(0.003 – 0.031″) |
| Running speed (IPH) | 100 – 2,000 | 200 – 2,000 |
| External frame size (mm) | 880 X 880(34 3/4 X 34 3/4″) | 1,300 X 1,170(51 3/8 X 46 1/8″) |
| Power (kW) | 15.0 | |
| Standard Equipment |
| Worksize preset equipment |
| Rebound stopper |
| Double sheet detector |
| Static electricity reducer |
| Cleaning roller unit |
Contact |
Sales |
Service |
Parts |
| Bobby Longendyke: 614-638-9027 | Gail Hughes: 614-365-1518 |



